The eZcom provides you 5 different versions of accounting software with various functionalities. From the most cost-effective version named eZcom Lite to the most heavily packed version named eZcom Premium, are provided to users so that they can find the best-suited version for their Business.
eZcom Lite :- For Invoice Purposes of Medium and Small Scale Outlets
eZcom Budget :- For Inventory Management and Invoice
eZcom General :- For Non-Trading Organizations
eZcom Trading :- For Inventory and Accounts Management of Trading Firms
eZcom Premium :- For Inventory and Accounts Management with Premium Features including special features for small scale industries
Our Product Features | Billing (Lite) | Inventory (Budget) | Manufacturing (Premium) | Trading (Standard) | Non Trading (General) |
---|---|---|---|---|---|
Setup | |||||
Ledger Creation | |||||
Number Fixing | |||||
Common Narration Creation | |||||
Inventory | |||||
Item Schedule | |||||
Basic Unit | |||||
Derived Unit | |||||
Category | |||||
Item Creation | |||||
Stock Type Creation | |||||
Opening Stock | |||||
Sales Rate Fixing | |||||
Area Allocation | |||||
Area Creation | |||||
Route Creation | |||||
Stake Holder | |||||
Supplier | |||||
Customer | |||||
Bank | |||||
Employees Salesman Details | |||||
Security | |||||
User Creation | |||||
Set Privileges | |||||
Change Password | |||||
Financial Period | |||||
Extend Financial Period | |||||
Set Date | |||||
Set Company | |||||
Settings | |||||
Trading | |||||
Purchase | |||||
Purchase Order | |||||
Purchase Bill | |||||
Form Issue | |||||
Purchase Return | |||||
Purchase Register | |||||
Purchase Detailed Register | |||||
Purchase Control Register | |||||
Purchase Item Report | |||||
Purchase Item Cost Report | |||||
Item Wise Purchase Report | |||||
ItemWise Total Purchase Report | |||||
Supplier Wise Purchase Report | |||||
Supplier WiseTotal Purchase Report | |||||
Purchase List | |||||
Purchase Return Register | |||||
Purchase Return Item Report | |||||
Sales | |||||
Sales Order | |||||
Sales Bill | |||||
Rate Calculator | |||||
Sales Return | |||||
Sales Register | |||||
Sales Detailed Register | |||||
Sales Control Register | |||||
Sales Item Report | |||||
Item Wise Sales Report | |||||
Item Wise Total Sales Report | |||||
Customer Wise Sales Report | |||||
Customer Wise Total Sales Report | |||||
Sales Commission Report | |||||
Monthly Sales Performance Report | |||||
Daily Sales Report | |||||
Daily Itemwise Sales Report | |||||
Billwise Profit Analysis Report | |||||
Itemwise Profit Analysis Report | |||||
Sales Return Register | |||||
Sales Return Item Report | |||||
Expiry of Orders | |||||
Item Wise Order Report | |||||
Estimate | |||||
Estimate Voucher | |||||
Estimate Register | |||||
Estimate Item Register | |||||
Stock Maintenance | |||||
Shift StockType | |||||
Damaged Stock | |||||
Stock Updation | |||||
Stock Transfer | |||||
Stock Conversion | |||||
Closing Stock | |||||
Current Stock Report | |||||
Level Wise Current Stock Report | |||||
Multi-UOM Stock Report | |||||
Consolidated Stock Register | |||||
Detailed Stock Register | |||||
Level Wise Stock Register | |||||
Stock Level Report | |||||
Stock Ledger | |||||
Batch Wise Stock Report | |||||
Financial Accounting | |||||
Provisional Receipt | |||||
Receipt Voucher | |||||
Payment Voucher | |||||
Journal Voucher | |||||
Renumbering | |||||
Outstanding Bills Adjustments | |||||
Cheque Management | |||||
Received Cheque Details | |||||
Received Cheque Report | |||||
Issued Cheque Report | |||||
Bank Reconciliation | |||||
GST Statements | |||||
Purchase | |||||
Purchase Statement | |||||
Schedule Purchase-Itemwise | |||||
GST Purchase Register | |||||
Purchase Return Statement | |||||
Sales | |||||
Sales Statement | |||||
GST Sales Register | |||||
Schedule Sales-Itemwise | |||||
Sales Return Statement | |||||
Quantity Discount Statement | |||||
GST Returns | |||||
Financial Reports | |||||
Books Of Accounts | |||||
Journal Entries | |||||
Daily Balance Book | |||||
Day Book | |||||
Cash Book | |||||
Bank Book | |||||
Journal Book | |||||
Ledger Book | |||||
Period Wise Ledger Balance | |||||
Additional Reports | |||||
Debit Note Register | |||||
Credit Note Register | |||||
Provisional Receipt Report | |||||
Ageing | |||||
Outstanding Bills Report | |||||
Bills Settled Report | |||||
Period Wise Ageing Report | |||||
Confirmation Letter | |||||
Trial Balance | |||||
Detailed Trial Balance | |||||
Primary Trial | |||||
Final Statements | |||||
Manufacturing Account | |||||
Trading Account | |||||
Profit Loss Account | |||||
Balance Sheet | |||||
Alert | |||||
Utilities | |||||
Data Backup | |||||
Data Restore | |||||
Term-End Process | |||||
Change Cost Center | |||||
Change User | |||||
Change Company | |||||
Delete Company |